Hankook 235/65R17 104V Ventus S1 Evo 2 SUV K117A Yaz Lastiği (2024)
- Marka
- Hankook
14 gün ücretsiz iade hakkı
Güvenli ödeme, güvenli alışveriş
Orijinal ürün garantisi
14 gün ücretsiz iade hakkı
Güvenli ödeme, güvenli alışveriş
Orijinal ürün garantisi
500 TL ve Üzeri Kargo Bedava
Tahmini 3 iş günü içerisinde adresinde!
Ürünün Kampanyaları
Hankook Ventus S1 evo2 maksimum şekilde azaltılmış yuvarlanma direnci ve iyileştirilmiş desen tasarımı ile yüksek hızlarda güvenli viraj alma sağlarken yakıt tasarufuna katkıda bulunur.
Islak ve kuru zeminlerde başarısı mükememl bir şekilde optimize edilmiştir.
Performanslı spor kullanıma uygundur.
Hızlı su tahliyesi üstün ıslak zemin performansı sağlar.
Yüksek dağılımlı silika bileşeni ıslak ve kuruda tutuşu arttırırken güçlendirilmiş iskelet yapısı dayanıklılığı ve yanak sertliğini arttırarak lastiği çok güvenli yapar.
Yüksek sertliğe sahip damak dolgusu yol tutuş ve direksiyon tepkisini arttırır.
Bağlantısı olmayan topuk teli sayesinde montajı kolaydır.
Ebat | Kullanılabilir Ebat | Lastik Etiketi Değerleri | Yük Endeksi | Hız Sembolü | ||
---|---|---|---|---|---|---|
Yakıt Verimliliği | Islak Zemin Frenleme | Yuvarlanma Sesi | ||||
Runflat205/45R17 | 215/40ZR17 195/50ZR17 | C | B | 71 | 88 | W |
205/50RF17 | 215/45ZR17 195/55ZR17 | F | B | 71 | 89 | W |
205/50ZR17 | 215/45ZR17 195/55ZR17 | E | A | 72 | 93 | Y |
205/55R17 | 215/50ZR17 195/60ZR17 | C | A | 69 | 91 | W |
205/60R16 | 215/55R16 195/65R16 | C | B | 69 | 92 | V |
205/60R16 | 215/55ZR16 195/65ZR16 | C | B | 69 | 92 | W |
205/60R16 | 215/55R16 195/65R16 | C | B | 70 | 96 | V |
215/40ZR18 | 225/35ZR18 205/45ZR18 | E | A | 72 | 89 | Y |
215/45ZR18 | 225/40ZR18 205/50ZR18 | E | A | 71 | 93 | Y |
225/35ZR19 | 235/30ZR19 215/40ZR19 | E | A | 71 | 88 | Y |
225/35ZR20 | 235/30ZR20 215/40ZR20 | E | A | 71 | 90 | Y |
225/40R18 | 235/35ZR18 215/45ZR18 | C | B | 71 | 92 | Y |
225/40RF18 | 235/35ZR18 215/45ZR18 | F | A | 71 | 88 | Y |
225/40ZR18 | 235/35ZR18 215/45ZR18 | E | A | 71 | 92 | Y |
225/40ZR19 | 235/35ZR19 215/45ZR19 | C | A | 71 | 93 | Y |
225/45R17 | 235/40R17 215/50R17 | C | A | 71 | 91 | V |
225/45R17 | 235/40ZR17 215/50ZR17 | C | A | 70 | 91 | W |
225/45ZR17 | 235/40ZR17 215/50ZR17 | E | A | 71 | 94 | Y |
225/45ZR18 | 235/40ZR18 215/50ZR18 | E | A | 71 | 95 | Y |
225/50R17 | 235/45ZR17 215/55ZR17 | B | B | 69 | 94 | W |
225/50R17 | 235/45ZR17 215/55ZR17 | E | A | 71 | 94 | W |
225/50R17 | 235/45ZR17 215/55ZR17 | C | B | 65 | 94 | Y |
225/50R17 | 235/45ZR17 215/55ZR17 | C | A | 71 | 98 | W |
225/50R17 | 235/45ZR17 215/55ZR17 | C | B | 65 | 98 | Y |
225/50ZR17 | 235/45ZR17 215/55ZR17 | E | B | 71 | 94 | W |
225/50ZR17 | 235/45ZR17 215/55ZR17 | C | A | 71 | 98 | Y |
225/55R17 | 235/50ZR17 215/60ZR17 | E | B | 71 | 97 | W |
235/35ZR19 | 245/30ZR19 225/40ZR19 | E | A | 71 | 91 | (Y) |
235/35ZR20 | 245/30ZR20 225/40ZR20 | E | A | 72 | 92 | (Y) |
235/40R19 | 245/35ZR19 225/45ZR19 | E | A | 70 | 96 | Y |
235/40ZR18 | 245/35ZR18 225/45ZR18 | E | A | 71 | 95 | (Y) |
235/45ZR17 | 245/40ZR17 225/50ZR17 | E | A | 71 | 97 | Y |
235/45ZR18 | 245/40ZR18 225/50ZR18 | C | A | 71 | 98 | Y |
245/35ZR18 | 255/30ZR18 235/40ZR18 | E | A | 71 | 92 | Y |
245/35ZR19 | 255/30ZR19 235/40ZR19 | C | A | 71 | 93 | Y |
245/35ZR19 | 255/30ZR19 235/40ZR19 | E | B | 67 | 93 | Y |
245/35ZR19 | 255/30ZR19 235/40ZR19 | E | B | 72 | 93 | Y |
245/35ZR20 | 255/30ZR20 235/40ZR20 | E | A | 72 | 95 | (Y) |
245/40R18 | 255/35ZR18 235/45ZR18 | E | B | 66 | 93 | Y |
245/40R18 | 255/35ZR18 235/45ZR18 | E | B | 70 | 93 | Y |
245/40R18 | 255/35ZR18 235/45ZR18 | E | B | 71 | 97 | Y |
245/40RF18 | 255/35ZR18 235/45ZR18 | E | B | 71 | 93 | W |
245/40ZR17 | 255/35ZR17 235/45ZR17 | E | A | 71 | 95 | Y |
245/40ZR18 | 255/35ZR18 235/45ZR18 | E | A | 71 | 97 | Y |
245/40ZR19 | 255/35ZR19 235/45ZR19 | C | A | 71 | 98 | Y |
245/40ZR20 | 255/35ZR20 235/45ZR20 | C | A | 72 | 99 | Y |
245/45R17 | 255/40ZR17 235/50ZR17 | B | B | 69 | 95 | W |
245/45R18 | 255/40ZR18 235/50ZR18 | B | A | 70 | 100 | Y |
245/45R18 | 255/40ZR18 235/50ZR18 | B | B | 68 | 96 | W |
245/45ZR17 | 255/40ZR17 235/50ZR17 | E | B | 67 | 95 | Y |
245/45ZR17 | 255/40ZR17 235/50ZR17 | E | A | 71 | 99 | Y |
245/45ZR18 | 255/40ZR18 235/50ZR18 | E | A | 71 | 100 | Y |
245/45ZR19 | 255/40ZR19 235/50ZR19 | C | A | 71 | 102 | Y |
245/50R18 | 255/45ZR18 235/55ZR18 | C | B | 71 | 100 | W |
255/30ZR19 | 265/25ZR19 245/35ZR19 | C | A | 73 | 91 | Y |
255/30ZR20 | 265/25ZR20 245/35ZR20 | E | A | 73 | 92 | Y |
255/35R19 | 265/30ZR19 245/40ZR19 | E | B | 70 | 96 | Y |
255/35RF18 | 265/30ZR18 245/40ZR18 | F | A | 71 | 90 | Y |
255/35ZR18 | 265/30ZR18 245/40ZR18 | E | A | 72 | 94 | Y |
255/35ZR19 | 265/30ZR19 245/40ZR19 | E | A | 72 | 96 | Y |
255/35ZR20 | 265/30ZR20 245/40ZR20 | E | A | 72 | 97 | Y |
255/40RF17 | 265/35ZR17 245/45ZR17 | E | A | 71 | 94 | W |
255/40ZR17 | 265/35ZR17 245/45ZR17 | C | A | 73 | 98 | Y |
255/40ZR18 | 265/35ZR18 245/45ZR18 | C | A | 72 | 99 | Y |
255/40ZR19 | 265/35ZR19 245/45ZR19 | C | A | 72 | 100 | Y |
255/45ZR18 | 265/40ZR18 245/50ZR18 | C | A | 71 | 103 | Y |
255/45ZR19 | 265/40ZR19 245/50ZR19 | C | A | 72 | 104 | Y |
265/30ZR19 | 275/25ZR19 255/35ZR19 | E | A | 72 | 93 | (Y) |
265/30ZR20 | 275/25ZR20 255/35ZR20 | C | A | 73 | 94 | (Y) |
265/35R19 | 275/30ZR19 255/40ZR19 | C | A | 72 | 98 | Y |
265/35ZR18 | 275/30ZR18 255/40ZR18 | E | A | 72 | 97 | Y |
265/35ZR19 | 275/30ZR19 255/40ZR19 | E | A | 72 | 98 | Y |
265/40ZR18 | 275/35ZR18 255/45ZR18 | C | A | 72 | 101 | Y |
275/30R20 | 285/25ZR20 265/35ZR20 | E | A | 72 | 97 | Y |
275/30ZR19 | 285/25ZR19 265/35ZR19 | E | A | 72 | 96 | Y |
275/30ZR20 | 285/25ZR20 265/35ZR20 | C | A | 72 | 97 | (Y) |
275/35ZR18 | 285/30ZR18 265/40ZR18 | C | A | 72 | 99 | Y |
275/35ZR19 | 285/30ZR19 265/40ZR19 | E | A | 72 | 100 | Y |
275/35ZR20 | 285/30ZR20 265/40ZR20 | C | A | 73 | 102 | Y |
275/40ZR18 | 285/35ZR18 265/45ZR18 | C | A | 72 | 103 | Y |
275/40ZR19 | 285/35ZR19 265/45ZR19 | C | A | 72 | 105 | Y |
275/45ZR18 | 285/40ZR18 265/50ZR18 | C | A | 72 | 107 | Y |
285/30ZR19 | 295/25ZR19 275/35ZR19 | E | A | 72 | 98 | Y |
285/35ZR18 | 295/30ZR18 275/40ZR18 | E | A | 75 | 101 | Y |
285/35ZR19 | 295/30ZR19 275/40ZR19 | C | A | 72 | 99 | Y |
295/30ZR19 | 305/25ZR19 285/35ZR19 | E | A | 72 | 100 | (Y) |
295/30ZR20 | 305/25ZR20 285/35ZR20 | C | A | 73 | 101 | (Y) |
305/30ZR19 | 315/25ZR19 295/35ZR19 | C | A | 72 | 102 | (Y) |
305/30ZR20 | 315/25ZR20 295/35ZR20 | C | A | 73 | 103 | (Y) |
₺5.195,00